<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PropertyMagic &#187; Property Europe</title>
	<atom:link href="http://www.propertymagic.net/category/property-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertymagic.net</link>
	<description>Property, Mortgage &#38; Real estate</description>
	<lastBuildDate>Sat, 10 Jul 2010 09:00:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Property in Europe</title>
		<link>http://www.propertymagic.net/property-in-europe/</link>
		<comments>http://www.propertymagic.net/property-in-europe/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 08:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property Europe]]></category>
		<category><![CDATA[Real estate / property]]></category>
		<category><![CDATA[Real estate trend]]></category>

		<guid isPermaLink="false">http://www.propertymagic.net/property-in-europe/</guid>
		<description><![CDATA[In Paris and Amsterdam, a 120 sq. m. apartment in either of these cities has an average purchase price of €800,000 (€6,667 per sq. m.). Moscow is the sixth most expensive capital for buyers of residential property. Dublin is in 10th place, with a high end 120 sq. m. apartment on average costing around €600,000. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify">In <st1:city w:st="on">Paris</st1:city> and <st1:place w:st="on"><st1:city w:st="on">Amsterdam</st1:city></st1:place>, a 120 sq. m. apartment in either of these cities has an average purchase price of €800,000 (€6,667 per sq. m.). <st1:place w:st="on"><st1:city w:st="on">Moscow</st1:city></st1:place> is the sixth most expensive capital for buyers of residential property. <st1:place w:st="on"><st1:city w:st="on">Dublin</st1:city></st1:place> is in 10th place, with a high end 120 sq. m. apartment on average costing around €600,000. A high-end apartment in <st1:place w:st="on"><st1:city w:st="on">Central Vilnius</st1:city>,  <st1:country-region w:st="on">Lithuania</st1:country-region></st1:place> will cost on average around €3,792 per sq. m (€455,000 for 120 sq. m.). High-end apartments in Central Riga cost an average of €3,020 per sq. m. amongst the inexpensive capitals in Europe are <st1:city w:st="on">Berlin</st1:city>, <st1:country-region w:st="on">Slovakia</st1:country-region>’s <st1:city w:st="on">Bratislava</st1:city>, <st1:country-region w:st="on">Poland</st1:country-region>’s <st1:city w:st="on">Warsaw</st1:city>, <st1:country-region w:st="on">Macedonia</st1:country-region>’s <st1:city w:st="on">Skopje</st1:city> and <st1:place w:st="on"><st1:country-region w:st="on">Moldova</st1:country-region></st1:place>’s Chisinau.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymagic.net/property-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate progression</title>
		<link>http://www.propertymagic.net/real-estate-progression/</link>
		<comments>http://www.propertymagic.net/real-estate-progression/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 12:15:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property Europe]]></category>

		<guid isPermaLink="false">http://www.propertymagic.net/real-estate-progression/</guid>
		<description><![CDATA[Growth in economy has led to a strong demand for high quality office space. These countries include France, Spain, Germany, Poland, Portugal, the British Isles, Italy, Sweden, Denmark and Norway. The UK continues to be Europe’s busiest investment market. Central  London offices are highly sought after. Monaco and London, according to the Global Property [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify">Growth in economy has led to a strong demand for high quality office space. These countries include <st1:country-region w:st="on">France</st1:country-region>, <st1:country-region w:st="on">Spain</st1:country-region>, <st1:country-region w:st="on">Germany</st1:country-region>, <st1:country-region w:st="on">Poland</st1:country-region>, <st1:country-region w:st="on">Portugal</st1:country-region>, the British Isles, <st1:country-region w:st="on">Italy</st1:country-region>, <st1:country-region w:st="on">Sweden</st1:country-region>, <st1:country-region w:st="on">Denmark</st1:country-region> and <st1:country-region w:st="on"><st1:place w:st="on">Norway</st1:place></st1:country-region>. The <st1:country-region w:st="on">UK</st1:country-region> continues to be <st1:place w:st="on">Europe</st1:place>’s busiest investment market. <st1:place w:st="on">Central  London</st1:place> offices are highly sought after. <st1:country-region w:st="on">Monaco</st1:country-region> and <st1:city w:st="on"><st1:place w:st="on">London</st1:place></st1:city>, according to the Global Property Guide, are the most expensive for residential housing. Prices in the Baltic’s have also risen to same levels as capitals such as <st1:city w:st="on">Copenhagen</st1:city>, <st1:city w:st="on">Munich</st1:city>, <st1:city w:st="on">Stockholm</st1:city>, <st1:city w:st="on">Vienna</st1:city>, and <st1:place w:st="on">Frankfurt</st1:place>. Residential real estate prices are at historical peaks in almost all countries in Europe, except <st1:country-region w:st="on">Germany</st1:country-region> and <st1:place w:st="on"><st1:country-region w:st="on">Switzerland</st1:country-region></st1:place>.<br />
<!--[if !supportLineBreakNewLine]--><br />
<!--[endif]--></p>
<p><span style="font-size: 12pt; font-family: 'Times New Roman'"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymagic.net/real-estate-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate in UK and Europe</title>
		<link>http://www.propertymagic.net/real-estate-in-uk-and-europe/</link>
		<comments>http://www.propertymagic.net/real-estate-in-uk-and-europe/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 10:00:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property Europe]]></category>
		<category><![CDATA[Property UK]]></category>

		<guid isPermaLink="false">http://www.propertymagic.net/real-estate-in-uk-and-europe/</guid>
		<description><![CDATA[Real Estate is a term used to refer to land and property used for residential homes, businesses, commercial and shopping complexes, industrial and manufacturing buildings. With the world becoming more and more a global village for marketing and networking, more and more businesses are able to expand to other parts of the world. These companies [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify">Real Estate is a term used to refer to land and property used for residential homes, businesses, commercial and shopping complexes, industrial and manufacturing buildings. With the world becoming more and more a global village for marketing and networking, more and more businesses are able to expand to other parts of the world. These companies are looking for prime real estate locations to conduct their business. <st1:country-region w:st="on">UK</st1:country-region> and <st1:place w:st="on">Europe</st1:place> offer good business opportunities for foreign companies to set up businesses in these countries. The government laws of both, <st1:country-region w:st="on">UK</st1:country-region> and <st1:place w:st="on">Europe</st1:place> help facilitate the setting up of a new company without the red tape and corruption that is prevalent in many of the developing nations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymagic.net/real-estate-in-uk-and-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
