<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PropertyMagic &#187; Property UK</title>
	<atom:link href="http://www.propertymagic.net/category/property-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertymagic.net</link>
	<description>Property, Mortgage &#38; Real estate</description>
	<lastBuildDate>Sat, 10 Jul 2010 09:00:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real estate property market</title>
		<link>http://www.propertymagic.net/real-estate-property-market/</link>
		<comments>http://www.propertymagic.net/real-estate-property-market/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 10:40:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property UK]]></category>
		<category><![CDATA[Property US]]></category>
		<category><![CDATA[Real estate / property]]></category>
		<category><![CDATA[Real estate trend]]></category>

		<guid isPermaLink="false">http://www.propertymagic.net/real-estate-property-market/</guid>
		<description><![CDATA[The real estate property market is suffering from a downtrend all over the world. This is attributed to the recession which is prevailing since the beginning of the decade and is predicted to continue until the end of this decade. This is both a good and a bad news for people who want to deal [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify"><img src="http://img519.imageshack.us/img519/6092/imageski9.jpg" alt="Real Estate Property" align="left" height="185" width="229" />The real estate property market is suffering from a downtrend all over the world. This is attributed to the recession which is prevailing since the beginning of the decade and is predicted to continue until the end of this decade. This is both a good and a bad news for people who want to deal in property.</p>
<p class="MsoNormal" style="text-align: justify">Due to the number of people interested in buying homes and other properties is higher at the moment as compared to those willing to sell the property, the market is known as buyers’ market.</p>
<p class="MsoNormal" style="text-align: justify">Under this scenario, the prices of the properties fall and keep on falling owing to the competition between the real estate agents. Also, people who are desperate to sell off their property are getting rid of their properties at throw away prices. The situation in US is more unstable as compared to <st1:place w:st="on"><st1:country-region w:st="on">UK</st1:country-region></st1:place>, which is somewhat stable owing to its property laws.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymagic.net/real-estate-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amongst the most expensive real estate</title>
		<link>http://www.propertymagic.net/amongst-the-most-expensive-real-estate/</link>
		<comments>http://www.propertymagic.net/amongst-the-most-expensive-real-estate/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 08:45:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property UK]]></category>
		<category><![CDATA[Property prices]]></category>

		<guid isPermaLink="false">http://www.propertymagic.net/amongst-the-most-expensive-real-estate/</guid>
		<description><![CDATA[The most expensive cities in Europe for property purchase are listed below. To give you an idea of the real estate market in these cities the average cost for property is also given. This is based on the real estate market in 2007. The tiny principality of Monaco is almost out of reach, to buy [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify">The most expensive cities in <st1:place w:st="on">Europe</st1:place> for property purchase are listed below. To give you an idea of the real estate market in these cities the average cost for property is also given. This is based on the real estate market in 2007. The tiny principality of <st1:country-region w:st="on"><st1:place w:st="on">Monaco</st1:place></st1:country-region> is almost out of reach, to buy an apartment there is about €24,900 per square meter (sq. m.). In prime Central London, 120 sq. m. super-luxury apartments can cost £1,170,000 (€1,742,656) or £9,750 (€14,522) per sq. m. in Central London, luxury Apartments of 120 sq. m. cost £580,000 or £4,833 per sq. m. (€863,880 or €7,199).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymagic.net/amongst-the-most-expensive-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate in UK and Europe</title>
		<link>http://www.propertymagic.net/real-estate-in-uk-and-europe/</link>
		<comments>http://www.propertymagic.net/real-estate-in-uk-and-europe/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 10:00:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property Europe]]></category>
		<category><![CDATA[Property UK]]></category>

		<guid isPermaLink="false">http://www.propertymagic.net/real-estate-in-uk-and-europe/</guid>
		<description><![CDATA[Real Estate is a term used to refer to land and property used for residential homes, businesses, commercial and shopping complexes, industrial and manufacturing buildings. With the world becoming more and more a global village for marketing and networking, more and more businesses are able to expand to other parts of the world. These companies [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify">Real Estate is a term used to refer to land and property used for residential homes, businesses, commercial and shopping complexes, industrial and manufacturing buildings. With the world becoming more and more a global village for marketing and networking, more and more businesses are able to expand to other parts of the world. These companies are looking for prime real estate locations to conduct their business. <st1:country-region w:st="on">UK</st1:country-region> and <st1:place w:st="on">Europe</st1:place> offer good business opportunities for foreign companies to set up businesses in these countries. The government laws of both, <st1:country-region w:st="on">UK</st1:country-region> and <st1:place w:st="on">Europe</st1:place> help facilitate the setting up of a new company without the red tape and corruption that is prevalent in many of the developing nations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymagic.net/real-estate-in-uk-and-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
