<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PropertyMagic &#187; Property US</title>
	<atom:link href="http://www.propertymagic.net/category/property-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertymagic.net</link>
	<description>Property, Mortgage &#38; Real estate</description>
	<lastBuildDate>Mon, 19 Sep 2011 15:36:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Real estate property market</title>
		<link>http://www.propertymagic.net/real-estate-property-market/</link>
		<comments>http://www.propertymagic.net/real-estate-property-market/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 10:40:16 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Property UK]]></category>
		<category><![CDATA[Property US]]></category>
		<category><![CDATA[Real estate / property]]></category>
		<category><![CDATA[Real estate trend]]></category>

		<guid isPermaLink="false">http://www.propertymagic.net/real-estate-property-market/</guid>
		<description><![CDATA[The real estate property market is suffering from a downtrend all over the world. This is attributed to the  recession which is prevailing since the beginning of the decade and is predicted to continue until the end of this decade. This is both a good and a bad news for people who want to deal [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify;">The real estate property market is suffering from a downtrend all over the world. This is attributed to the   recession which is prevailing since the beginning of the decade and is predicted to continue until the end of this decade. This is both a good and a bad news for people who want to deal in property.</p>
<p>Due to the number of people interested in buying homes and other properties is higher at the moment as compared to those willing to sell the property, the market is known as buyers’ market.</p>
<p class="MsoNormal" style="text-align: justify;">Under  this scenario, the prices of the properties fall and keep on falling owing to the competition between the real estate agents. Also, people who are desperate to sell off their property are getting rid of their properties at throw away prices. The situation in US is more unstable as compared to UK, which is somewhat stable owing to its property laws.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymagic.net/real-estate-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rate in connection with oil prices</title>
		<link>http://www.propertymagic.net/mortgage-rate-in-connection-with-oil-prices/</link>
		<comments>http://www.propertymagic.net/mortgage-rate-in-connection-with-oil-prices/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 03:10:51 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Property prices]]></category>
		<category><![CDATA[Property US]]></category>
		<category><![CDATA[Real estate / property]]></category>
		<category><![CDATA[Real estate trend]]></category>

		<guid isPermaLink="false">http://www.propertymagic.net/mortgage-rate-in-connection-with-oil-prices/</guid>
		<description><![CDATA[The price of real estate and mortgage rates had fallen when the prices of oil decreased. When the oil price is eased fearing inflation, the prices of US real estate and property loans also dropped. The less inflation pressure is expected to bring down the price of loans and this is supposed to continue for [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify;">The price of real estate and mortgage rates had fallen when the prices of oil decreased. When the oil price is eased fearing inflation, the prices of US real estate and property loans also dropped. The less inflation pressure is expected to bring down the price of loans and this is supposed to continue for more periods. The greatest changes were seen in the case of the long term fixed mortgage rates.</p>
<p class="MsoNormal" style="text-align: justify;">When the drop in oil directly influenced the price of commodities  in US, fearing inflation pressures and causing them to go down, the mortgage prices also dropped in the nation.</p>
<p><span><span> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymagic.net/mortgage-rate-in-connection-with-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates steady for long period loans</title>
		<link>http://www.propertymagic.net/mortgage-rates-steady-for-long-period-loans/</link>
		<comments>http://www.propertymagic.net/mortgage-rates-steady-for-long-period-loans/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 08:30:22 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Due dilligence]]></category>
		<category><![CDATA[Property US]]></category>
		<category><![CDATA[Real estate / property]]></category>
		<category><![CDATA[Real estate trend]]></category>

		<guid isPermaLink="false">http://www.propertymagic.net/mortgage-rates-steady-for-long-period-loans/</guid>
		<description><![CDATA[The interest rates of the long term housing and property loans became steady in the US market. The first noticed incident happened last week when the government backed real estate loans for 30 year fixed became steady unchanged from the previous weeks’.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The interest rates of the long term housing and property loans became steady in the US market. The first noticed incident happened last week when the government  backed real estate loans for 30 year fixed became steady unchanged from the previous weeks’.</p>
<p class="MsoNormal" style="text-align:>This steadiness occurred as a result of the act of the property market on the economy of the country as a whole. This brought about a great  impact in the prices of houses and loans during which this result deserves a special mentioning since there are no great changes seen in the mortgage rates of two consecutive weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymagic.net/mortgage-rates-steady-for-long-period-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New housing law in US</title>
		<link>http://www.propertymagic.net/new-housing-law-in-us/</link>
		<comments>http://www.propertymagic.net/new-housing-law-in-us/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 11:35:19 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Property US]]></category>
		<category><![CDATA[Real estate / property]]></category>
		<category><![CDATA[Real estate trend]]></category>

		<guid isPermaLink="false">http://www.propertymagic.net/new-housing-law-in-us/</guid>
		<description><![CDATA[The latest property law signed by Bush in US is expected prescription online pharmacy to boost the real online buy estate market prevailing in the country. This is expected to bring in more stability and confidence in a falling property market economy. This law is considered to be the best attempt to deal with the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align:">The latest property law signed by Bush in US is expected prescription online pharmacy  to boost the real online buy  estate market prevailing in the country. This is expected to bring in more stability and confidence in a falling property market economy. This law is considered to be the best attempt to deal with the melting housing market in US.</p>
<p class="MsoNormal" style="text-align: justify;">The US government wants to keep more US families  in their houses. In the risk of foreclosure, this is expected to provide a government backed mortgages to the house owners.<span> </span>This temporary rescue plan by US government will aid the states to buy foreclosed properties in US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymagic.net/new-housing-law-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate rentals</title>
		<link>http://www.propertymagic.net/real-estate-rentals/</link>
		<comments>http://www.propertymagic.net/real-estate-rentals/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 20:30:52 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Property prices]]></category>
		<category><![CDATA[Property US]]></category>
		<category><![CDATA[Real estate / property]]></category>

		<guid isPermaLink="false">http://www.propertymagic.net/real-estate-rentals/</guid>
		<description><![CDATA[Posh places Manhattan (Upper East and Upper West) and Southern California. The highest rental profits are made in these areas. The average pricing for residential houses is $16,000 per square meter and rent prices averages per month: about $12,000. The most popular places for purchasing property  are Florida, California, New York, Colorado, Maine, and American [...]]]></description>
			<content:encoded><![CDATA[<p>Posh places Manhattan (Upper East and Upper West) and Southern California. The highest rental profits are made in these areas. The average pricing for residential houses is $16,000 per square meter  and rent prices averages per month: about $12,000. The most popular places for purchasing property   are Florida, California, New York, Colorado, Maine, and American   Samoa. Prices in the United States can vary considerably depending   on the state you are looking to settle in and the type of housing, the locality it is situated in. There are many reliable real estate agents to choose from, and that would be the best way to find help in real estate matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymagic.net/real-estate-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate study</title>
		<link>http://www.propertymagic.net/real-estate-study/</link>
		<comments>http://www.propertymagic.net/real-estate-study/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 23:00:58 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Property US]]></category>
		<category><![CDATA[Real estate / property]]></category>
		<category><![CDATA[Real estate trend]]></category>

		<guid isPermaLink="false">http://www.propertymagic.net/real-estate-study/</guid>
		<description><![CDATA[A recent survey taken from real estate investors found that 32 percent of the investors would like to invest in the Northeastern states of America, 18 percent chose the Pacific Coast, and 15 percent mentioned the Southwest. Real estate respondents were particularly interested in investing in metropolitan office buildings (17 percent) and metropolitan and suburban [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify;">A recent  survey taken from real estate investors found that 32 percent of the investors would like to invest in the Northeastern states of America, 18 percent chose the Pacific  Coast, and 15 percent mentioned the Southwest. Real estate respondents were particularly interested in investing in metropolitan office buildings (17 percent) and metropolitan and suburban multi-family high rise residential buildings (13 percent). Rentals near shopping malls, industrial areas are high rising. The only disadvantage to rentals in the US is that US laws are pro-tenant. Make sure you get a good lawyer to transact on your behalf. The prices of houses have come down from a decade of escalating rates. The economic bubble has stabilized, and mortgage rates are coming back to normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymagic.net/real-estate-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate investments</title>
		<link>http://www.propertymagic.net/real-estate-investments/</link>
		<comments>http://www.propertymagic.net/real-estate-investments/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 21:45:51 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Property US]]></category>
		<category><![CDATA[Real estate / property]]></category>
		<category><![CDATA[Real estate trend]]></category>

		<guid isPermaLink="false">http://www.propertymagic.net/real-estate-investments/</guid>
		<description><![CDATA[Institutional investors from foreign countries have made and continue to make real estate investments in the US market, gaining exponential   returns. The time  to buy is now because of the drop in the dollar rate. International currency and its exchange rate to the U.S. Dollar make investing in real estate in the USA relatively inexpensive. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify;">Institutional investors from foreign countries have made and continue to make real estate investments in the US market, gaining exponential    returns. The time   to buy is now because of the drop in the dollar rate. International currency and its exchange rate to the U.S. Dollar make investing in real estate in the USA relatively inexpensive. Where would real estate investors like to invest? Which places in the United States do they see as reaping potential value in the real estate market? Certainly you have to make such considerations before starting your real estate bid in America. Look around you, there’s plenty to choose from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymagic.net/real-estate-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the American bandwagon steady their ship yet again?</title>
		<link>http://www.propertymagic.net/will-the-american-bandwagon-steady-their-ship-yet-again/</link>
		<comments>http://www.propertymagic.net/will-the-american-bandwagon-steady-their-ship-yet-again/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 20:00:24 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Business and property]]></category>
		<category><![CDATA[Property US]]></category>

		<guid isPermaLink="false">http://www.propertymagic.net/will-the-american-bandwagon-steady-their-ship-yet-again/</guid>
		<description><![CDATA[At present the world is watching and wondering what will be the outcome of the most recent recession. Will the American bandwagon steady their ship yet again? With so many things happening so quickly, all major industries are in the lurch and this holds true with the real estate market too. With so many non-payments [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify;">At present the world is watching and wondering what will be the outcome of the most recent recession. Will the American bandwagon steady their ship yet again? With so many things happening so quickly, all major industries are in the lurch and this holds true with the real estate market too. With so many non-payments of mortgage, the present financial restraint is bound to affect people mortgage repayment capacity and the home loan scene could face yet another setback. Foreclosure works as a recovery tool, but how many foreclosures is the American real estate  industry predicting. Real estate is truly the cynosure of all eyes in the American sub-continent at present.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymagic.net/will-the-american-bandwagon-steady-their-ship-yet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate and America</title>
		<link>http://www.propertymagic.net/real-estate-and-america/</link>
		<comments>http://www.propertymagic.net/real-estate-and-america/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 19:15:28 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Property US]]></category>
		<category><![CDATA[Real estate / property]]></category>
		<category><![CDATA[Real estate trend]]></category>

		<guid isPermaLink="false">http://www.propertymagic.net/real-estate-and-america/</guid>
		<description><![CDATA[The United States is the land of dreams for many who have immigrated to the country in hopes of a better life. How good is this life for those of mixed ethnic groups and Hispanic societies? Finding a job in itself is a difficult job and living the American lifestyle is not an easy task. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">
<p class="MsoNormal" style="text-align: justify;">The United States is the land of dreams for many who have immigrated to the country in hopes of a better life. How good is this life for those of mixed ethnic groups and Hispanic societies? Finding a job in itself is a difficult job and living the American lifestyle  is not an easy task. Furthermore there is a requirement to build a credit rating in order to have loans come your way. To get a decent mortgage to buy your dream home you need a good credit rating. So the real question is, how hard will Americans have to work in order to stay on the right side of credit in order to be able to consider purchasing real estate so they have a place called home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertymagic.net/real-estate-and-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate trends</title>
		<link>http://www.propertymagic.net/real-estate-trends/</link>
		<comments>http://www.propertymagic.net/real-estate-trends/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 11:45:11 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Property US]]></category>
		<category><![CDATA[Real estate / property]]></category>
		<category><![CDATA[Real estate trend]]></category>

		<guid isPermaLink="false">http://www.propertymagic.net/real-estate-trends/</guid>
		<description><![CDATA[What is alarming is that the real estate in the United States alone is not falling. The slum in the real estate market is not specific only to the United States; many other countries are facing the exact same problem but it is affecting the Americans drastically in the face of their recent recession phase. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">
<p>What is alarming is that the real estate in the United States alone is not falling. The slum in the real estate market is not specific only to the United States; many other countries are facing the exact same problem but it is affecting  the Americans drastically in the face of their recent recession phase. So if you are planning on investing in a house in the States, now is a good time. The prices are fluctuating. And if you are looking to sell your house, hold on  to it right now. Sell it later, when the market is offering a better price!</p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://www.propertymagic.net/real-estate-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

